Advanced Search

15-Year Fixed-Rate Mortgages Since 1991

Contact: corprel@freddiemac.com
or (703) 903-3933

 

Monthly Average Commitment Rate And Points On 15-Year Fixed-Rate Mortgages

 
2009
2008
2007
2006
2005
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 4.72 0.7 5.29 0.4 5.97 0.4 5.71 0.5 5.17 0.6
February 4.77 0.7 5.44 0.5 6.02 0.4 5.86 0.6 5.15 0.7
March 4.64 0.7 5.42 0.5 5.88 0.4 5.97 0.6 5.46 0.7
April 4.50 0.7 5.47 0.4 5.88 0.5 6.16 0.5 5.41 0.6
May 4.52 0.7 5.60 0.5 5.97 0.4 6.21 0.5 5.28 0.6
June 4.90 0.7 5.91 0.6 6.34 0.4 6.31 0.5 5.17 0.6
July     5.97 0.6 6.36 0.4 6.39 0.4 5.28 0.6
August     6.03 0.7 6.23 0.4 6.20 0.4 5.40 0.6
September     5.64 0.6 6.05 0.5 6.08 0.4 5.36 0.6
October     5.89 0.6 6.04 0.6 6.05 0.5 5.63 0.6
November     5.79 0.7 5.85 0.5 5.96 0.5 5.86 0.6
December     5.04 0.7 5.75 0.5 5.88 0.5 5.82 0.6
Annual Average     5.62 0.6 6.03 0.4 6.07 0.5 5.42 0.6

 
2004
2003
2002
2001
2000
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 5.02 0.7 5.30 0.6 6.48 0.7 6.64 0.9 7.80 1.0
February 4.94 0.7 5.22 0.6 6.38 0.7 6.64 0.9 7.93 1.0
March 4.74 0.7 5.07 0.6 6.52 0.7 6.51 1.0 7.83 0.9
April 5.16 0.6 5.12 0.6 6.48 0.7 6.60 1.0 7.80 1.0
May 5.64 0.7 4.86 0.7 6.28 0.7 6.68 1.0 8.18 1.0
June 5.66 0.6 4.63 0.6 6.11 0.6 6.70 1.0 7.99 0.9
July 5.46 0.6 4.97 0.5 5.93 0.5 6.68 0.9 7.87 0.9
August 5.26 0.6 5.59 0.7 5.70 0.6 6.50 0.9 7.76 1.0
September 5.14 0.7 5.46 0.6 5.51 0.6 6.34 0.9 7.60 1.0
October 5.12 0.6 5.27 0.6 5.50 0.6 6.10 0.9 7.47 1.0
November 5.14 0.6 5.27 0.7 5.46 0.6 6.15 0.8 7.42 0.9
December 5.18 0.6 5.20 0.6 5.45 0.6 6.54 0.8 7.06 0.9
Annual Average 5.21 0.6 5.17 0.6 5.98 0.6 6.50 0.9 7.72 1.0

 
1999
1998
1997
1996
1995
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 6.43 1.0 6.58 1.4 7.33 1.7 6.55 1.7 8.80 1.8
February 6.44 1.0 6.64 1.2 7.15 1.7 6.56 1.7 8.46 1.8
March 6.68 0.9 6.74 1.2 7.41 1.7 7.11 1.8 8.06 1.8
April 6.53 0.9 6.78 1.0 7.68 1.7 7.44 1.7 7.88 1.8
May 6.75 1.0 6.78 1.0 7.47 1.6 7.58 1.7 7.51 1.7
June 7.18 1.0 6.67 1.0 7.24 1.7 7.83 1.7 7.06 1.7
July 7.26 1.0 6.62 1.1 7.04 1.8 7.77 1.7 7.09 1.7
August 7.53 1.0 6.61 1.1 7.02 1.7 7.52 1.7 7.36 1.8
September 7.44 1.0 6.40 1.0 6.99 1.7 7.75 1.7 7.16 1.8
October 7.47 1.0 6.36 0.9 6.85 1.7 7.43 1.7 7.01 1.8
November 7.36 1.0 6.51 0.9 6.76 1.7 7.14 1.7 6.89 1.8
December 7.52 1.0 6.39 0.9 6.66 1.8 7.10 1.7 6.74 1.7
Annual Average 7.06 1.0 6.59 1.1 7.13 1.7 7.32 1.7 7.48 1.8

 
1994
1993
1992
1991
 
Rate
Pts
Rate
Pts
Rate
Pts
Rate
Pts
January 6.57 1.7 7.51 1.7 8.01 1.7 na na
February 6.66 1.7 7.17 1.5 8.38 1.8 na na
March 7.18 1.7 7.00 1.6 8.58 1.9 na na
April 7.80 1.7 6.94 1.6 8.47 1.7 na na
May 8.08 1.7 6.93 1.8 8.29 1.7 na na
June 7.91 1.8 6.92 1.6 8.08 1.7 na na
July 8.11 1.7 6.72 1.6 7.67 1.6 na na
August 8.02 1.8 6.63 1.5 7.49 1.6 na na
September 8.13 1.8 6.43 1.5 7.41 1.6 8.69 1.8
October 8.39 1.8 6.37 1.5 7.55 1.7 8.49 1.8
November 8.67 1.8 6.69 1.5 7.80 1.8 8.33 1.7
December 8.80 1.8 6.68 1.5 7.74 1.6 8.07 1.7
Annual Average 7.86 1.8 6.83 1.6 7.96 1.7 na na

 

Other Available PMMS® Information:

  • 30-Year Fixed-Rate Historic
  • HTML / Excel [XLS 90K]
  • 5-Year Adjustable-Rate Historic Tables
  • HTML / Excel [XLS 82K]
  • 1-Year Adjustable-Rate Historic Tables
  • HTML / Excel [XLS 99K]
  • Weekly PMMS Survey
  •  

    © 2009 Freddie Mac