Recently Priced REMICs

The following deals have been priced for settlement as indicated.
Clicking on the series number will bring up the Security Lookup page.
The data is subject to change prior to settlement date.
This information is updated hourly.

SERIESDEALERDEAL AMOUNTSETTLEMENT DATEGROUP NUMBERGROUP AMOUNTGROUP NOTIONAL AMOUNTCOUPONMORTGAGE TERM (YRS)COLLATERALSTRUCTURED COLLATERAL TYPE
3477 UBS WARBURG LLC $195,554,612 Aug 29 2008 1 $155,775,000 . 5.5 30 FHLMC PC
2 $33,718,000 . 5 30 FHLMC PC
3 $6,061,612 . 5.5 30 FHLMC REM
3478 DEUTSCHE BANK SECURITES $421,365,974 Aug 29 2008 1 $362,365,974 . 5 30 FHLMC REM
2 $59,000,000 . 4.5 30 FHLMC REM
3479 LEHMAN BROTHERS $487,208,796 Aug 29 2008 1 $138,278,968 . 5.5 30 FHLMC PC
2 $134,987,520 . 5.5 30 FHLMC PC
3 $107,692,308 . 6.5 30 FHLMC PC
4 $106,250,000 . 6.5 30 FHLMC PC
3480 MERRILL LYNCH & CO. $627,567,562 Aug 29 2008 1 $187,500,000 . 5.5 30 FHLMC REM
2 $143,686,220 . 5.5 30 FHLMC PC
3 $81,308,000 . 6 30 FHLMC PC
4 $3,469,411 . 6 30 FHLMC REM
5 $211,603,931 . 6 30 FHLMC PC
3481 RBS GREENWICH CAPITAL MARKETS, INC $348,015,589 Aug 29 2008 1 $230,863,617 . 6.5 30 FHLMC REM
2 $65,184,970 . 5 30 FHLMC REM
3 $51,967,002 . 7 30 FHLMC PC
3482 GOLDMAN, SACHS & CO $173,071,064 Aug 29 2008 1 $100,000,000 . 5.5 30 FHLMC REM
2 $73,071,064 $57,412,978 5.5 30 FHLMC MIXED
3483 DEUTSCHE BANK SECURITES $589,742,526 Aug 27 2008 1 $352,302,766 . 5 30 FHLMC REM
2 $237,439,760 . 5.5 30 FHLMC REM
3484 BARCLAYS CAPITAL $899,493,617 Aug 29 2008 1 $108,246,611 . 5 20 FHLMC PC
2 $77,304,970 . 5.5 20 FHLMC PC
3 $55,109,903 . 7 30 FHLMC PC
4 $100,374,835 . 5 15 FHLMC PC
5 $41,714,286 . 5 15 FHLMC PC
6 $173,204,951 . 5.5 30 FHLMC PC
7 $111,767,465 . 5.5 30 FHLMC PC
8 $11,376,452 . 6 30 FHLMC REM
9 $20,394,144 . 5.5 30 FHLMC REM
10 $140,000,000 . 7 30 FHLMC PC
11 $60,000,000 . 7 30 FHLMC PC
3485 BANK OF AMERICA SECURITIES LLC $203,389,144 Aug 29 2008 1 $100,000,000 . 6 30 FHLMC PC
2 $65,000,000 $75,833,334 6 30 FHLMC IOPO
3 $38,389,144 . 5.5 30 FHLMC REM

The following deals settled in the prior two months
SERIESDEALERDEAL AMOUNTSETTLEMENT DATEGROUP NUMBERGROUP AMOUNTGROUP NOTIONAL AMOUNTCOUPONMORTGAGE TERM (YRS)COLLATERALSTRUCTURED COLLATERAL TYPE
256 GMAC Mortgage, LLC . Jul 30 2008 1 . $591,159,991 0 30 FHLMC PC
257 BANK OF AMERICA SECURITIES LLC $2,000,000,000 Jul 30 2008 1 $2,000,000,000 . 6 30 FHLMC GNT
3455 BARCLAYS CAPITAL $1,862,737,181 Jun 30 2008 1 $51,313,285 . 0 30 FHLMC GNT
2 $75,000,000 . 6 30 FHLMC PC
3 $95,500,000 . 5 30 FHLMC PC
4 $679,046,949 . 4.5 15 FHLMC PC
5 $110,436,541 . 6.5 30 FHLMC PC
6 $38,841,156 . 6.5 30 FHLMC PC
7 $50,722,303 $50,722,303 6.5 30 FHLMC REM
8 $35,397,528 . 6.5 30 FHLMC PC
9 $80,955,102 . 6.5 40 FHLMC PC
10 $104,216,763 . 5.5 30 FHLMC PC
11 $136,613,603 . 0 30 FHLMC GNT
12 $145,962,050 . 4.5 15 FHLMC PC
13 $38,500,000 . 7 30 FHLMC PC
14 $131,130,000 . 5 30 FHLMC PC
15 $56,731,062 $56,731,063 6.5 30 FHLMC REM
16 $32,370,839 $8,092,709 6 30 FHLMC REM
3456 LEHMAN BROTHERS $920,657,644 Jun 30 2008 1 $66,928,989 . 5 30 FHLMC PC
2 $66,928,989 . 5 30 FHLMC PC
3 $103,189,699 . 5 30 FHLMC PC
4 $67,812,234 . 5.5 30 FHLMC PC
5 $67,812,234 . 5.5 30 FHLMC PC
6 $67,812,234 . 5.5 30 FHLMC PC
7 $102,066,708 . 5 30 FHLMC PC
8 $87,147,386 . 5 20 FHLMC PC
9 $111,153,631 . 5.5 30 FHLMC PC
10 $68,737,503 . 5 20 FHLMC PC
11 $66,666,667 . 4.5 15 FHLMC PC
12 $44,401,370 . 5.5 30 FHLMC PC
3457 J. P. MORGAN CHASE & COMPANY $525,681,685 Jun 30 2008 1 $59,023,675 . 5.5 30 FHLMC REM
2 $100,000,000 . 6 30 FHLMC PC
3 $48,842,204 . 6 30 FHLMC REM
4 $54,545,740 . 6 30 FHLMC REM
5 $52,660,892 . 6 30 FHLMC REM
6 $20,000,000 . 7 30 FHLMC PC
7 $64,848,320 . 5 20 FHLMC PC
8 $65,000,000 $82,727,273 5.5 30 FHLMC IOPO
9 $54,385,768 . 7 30 FHLMC PC
10 $6,375,086 . 6 30 FHLMC REM
3458 CITIGROUP GLOBAL MARKETS, INC. $817,742,340 Jun 30 2008 1 $198,403,377 . 4 15 FHLMC PC
2 $150,000,000 . 6 30 FHLMC PC
3 $410,958,904 . 6.5 30 FHLMC MIXED
4 $58,380,059 . 6 30 FHLMC REM
3459 MERRILL LYNCH & CO. $1,468,356,023 Jun 27 2008 1 $160,864,187 . 5 30 FHLMC PC
2 $168,858,000 . 6 30 FHLMC PC
3 $65,262,715 . 6 30 FHLMC REM
4 $100,000,000 . 6 30 FHLMC PC
5 $425,000,000 . 6 30 FHLMC PC
6 $69,938,842 . 5.5 30 FHLMC PC
7 $242,683,040 . 5 30 FHLMC PC
8 $194,146,432 . 5 30 FHLMC PC
9 $41,602,807 . 5 30 FHLMC PC
3460 Credit Suisse Securities (USA) $1,258,136,354 Jun 30 2008 1 $68,690,460 . 5 30 FHLMC PC
2 $50,000,000 . 7 30 FHLMC PC
3 $69,413,594 . 5.5 30 FHLMC PC
4 $262,720,989 . 5 30 FHLMC PC
5 $120,000,000 . 6.5 30 FHLMC PC
6 $137,380,919 . 5 30 FHLMC PC
7 $137,440,414 . 5.5 30 FHLMC PC
8 $273,662,790 . 5 30 FHLMC PC
9 $69,413,594 . 5.5 30 FHLMC PC
10 $69,413,594 . 5.5 30 FHLMC PC
3461 RBS GREENWICH CAPITAL MARKETS, INC $702,263,099 Jun 30 2008 1 $275,000,000 . 6 30 FHLMC PC
2 $100,401,785 $100,401,785 6 30 FHLMC IOPO
3 $254,861,314 . 5 30 FHLMC PC
4 $72,000,000 . 6 30 FHLMC PC
3462 DEUTSCHE BANK SECURITES $603,225,780 Jun 30 2008 1 $223,411,767 . 4.5 30 FHLMC PC
2 $82,656,708 . 6 30 FHLMC PC
3 $86,730,882 . 6.5 30 FHLMC PC
4 $16,676,423 . 7 30 FHLMC PC
5 $100,000,000 . 7 30 FHLMC PC
6 $93,750,000 . 4.5 30 FHLMC PC
3463 BANK OF AMERICA SECURITIES LLC $743,281,758 Jun 30 2008 1 $76,647,498 . 5 20 FHLMC PC
2 $350,000,000 . 6 30 FHLMC PC
3 $204,406,000 $46,192,301 5.5 30 FHLMC MIXED
4 $41,526,000 . 6 30 FHLMC PC
5 $70,702,260 . 5.5 30 FHLMC REM
3464 UBS WARBURG LLC $279,853,000 Jun 30 2008 1 $279,853,000 . 5 30 FHLMC PC
3465 MORGAN STANLEY DEAN WITTER $201,223,387 Jun 30 2008 1 $108,190,574 . 4 15 FHLMC PC
2 $39,381,946 . 6 30 FHLMC PC
3 $38,105,695 . 5 30 FHLMC PC
4 $15,545,172 $647,716 6 30 FHLMC REM
3466 RBS GREENWICH CAPITAL MARKETS, INC $620,000,000 Jul 30 2008 1 $150,000,000 . 6 30 FHLMC PC
2 $150,000,000 $150,000,000 5 30 FHLMC IOPO
3 $125,000,000 . 6 30 FHLMC PC
4 $40,000,000 . 7 30 FHLMC PC
5 $155,000,000 . 5.5 30 FHLMC PC
3467 CITIGROUP GLOBAL MARKETS, INC. $289,000,000 Jul 30 2008 1 $289,000,000 . 6 30 FHLMC PC
3468 BARCLAYS CAPITAL $682,914,014 Jul 30 2008 1 $80,812,396 . 6 30 FHLMC REM
2 $49,216,892 . 0 30 FHLMC GNT
3 $182,473,700 . 5.5 30 FHLMC PC
4 $200,328,667 . 6.5 30 FHLMC PC
5 $76,697,832 . 5.5 30 FHLMC PC
6 $93,384,527 . 5.5 30 FHLMC PC
3469 LEHMAN BROTHERS $981,241,494 Jul 30 2008 1 $49,627,668 . 5 15 FHLMC PC
2 $57,692,308 . 6.5 30 FHLMC PC
3 $248,161,932 . 6 30 FHLMC PC
4 $233,333,334 . 6 30 FHLMC PC
5 $215,384,616 . 6.5 30 FHLMC PC
6 $177,041,636 . 5 30 FHLMC PC
3470 MERRILL LYNCH & CO. $318,778,272 Jul 30 2008 1 $48,410,823 . 6 30 FHLMC REM
2 $245,429,299 . 5.5 30 FHLMC PC
3 $24,938,150 . 5.5 30 FHLMC REM
3471 J. P. MORGAN CHASE & COMPANY $649,728,380 Jul 30 2008 1 $18,273,000 . 5 30 FHLMC REM
2 $151,515,152 . 5.5 30 FHLMC PC
3 $69,657,286 . 5.5 30 FHLMC PC
4 $10,282,942 . 6 30 FHLMC REM
5 $200,000,000 $280,000,001 5 30 FHLMC IOPO
6 $200,000,000 $54,545,455 5.5 30 FHLMC MIXED
3472 BANK OF AMERICA SECURITIES LLC $282,966,023 Jul 30 2008 1 $59,114,676 . 6 30 FHLMC REM
2 $63,885,847 . 6.5 30 FHLMC PC
3 $159,965,500 . 6 30 FHLMC REM
3473 Credit Suisse Securities (USA) $1,043,572,034 Jul 30 2008 1 $140,000,000 . 5 30 FHLMC PC
2 $195,000,000 . 6 30 FHLMC PC
3 $105,000,000 . 6 30 FHLMC PC
4 $120,000,000 . 6.5 30 FHLMC PC
5 $111,111,111 . 4.5 15 FHLMC PC
6 $22,796,204 . 6 30 FHLMC REM
7 $176,783,113 . 4.5 15 FHLMC PC
8 $104,529,823 . 5.5 30 FHLMC REM
9 $68,351,783 . 5 30 FHLMC PC
3474 MERRILL LYNCH & CO. $323,864,142 Jul 25 2008 1 $323,864,142 . 5.5 30 FHLMC PC
3475 UBS WARBURG LLC $394,000,000 Jul 30 2008 1 $394,000,000 . 6 30 FHLMC PC
3476 DEUTSCHE BANK SECURITES $1,392,857,142 Jul 25 2008 1 $291,666,667 . 6 30 FHLMC PC
2 $809,523,808 . 5.5 30 FHLMC PC
3 $291,666,667 . 6 30 FHLMC PC
M015 D. A. Davidson & Co. $117,105,000 Jun 12 2008 1 $117,105,000 . 0 40 LOAN REM
M016 D. A. Davidson & Co. $7,905,000 Jun 12 2008 1 $7,905,000 . 0 40 LOAN REM
R016 MERRILL LYNCH & CO. $860,000,000 Jun 17 2008 1 $860,000,000 . 6.5 30 FHLMC PC
T080 BANK OF AMERICA SECURITIES LLC $8,139,121,823 Jun 20 2008 1 $447,900,010 . 5.5 30 PRIV REM
2 $522,807,805 . 6 30 PRIV REM
3 $489,600,739 . 6.5 30 PRIV REM
4 $217,423,708 . 7 30 PRIV REM
5 $1,450,006,143 . 5.75 20 PRIV REM
6 $228,439,889 . 6 20 PRIV REM
7 $134,297,026 . 7 20 PRIV REM
8 $1,700,796,471 . 5 15 PRIV REM
9 $1,268,706,952 . 5.5 15 PRIV REM
10 $1,679,143,080 . 6.5 15 PRIV REM
T081 J. P. MORGAN CHASE & COMPANY $48,872,237 Jul 30 2008 1 $48,872,237 . 0 40 FHLMC REM

Page Last Updated on: August 28, 2008 01:55PM