Advanced Search

Callable Notes Periodic Repurchase Operations

Callable Notes Eligible For Repurchase

As of 01/06/2009

(All amounts in millions)

CUSIP Coupon Maturity
Date
First
Call Date
Call Type Amount
Outstanding
3128X62A3 0.000 03/05/2038 03/05/2009 Bermudan 1,035
3128X6DK9 0.000 06/15/2037 06/15/2009 Bermudan 250
3128X56Z6 6.250 06/01/2037 06/01/2009 Bermudan 250
3128X56M5 0.000 05/22/2037 05/22/2009 Bermudan 575
3128X55E4 0.000 05/04/2037 05/04/2017 Bermudan 1,000
3128X53C0 6.000 04/16/2037 04/16/2012 Bermudan 581
3128X5Z43 0.000 04/03/2037 04/03/2009 Bermudan 600
3128X5YP7 0.000 02/09/2037 02/09/2009 Bermudan 300
3128X4W56 0.000 04/04/2036 10/04/2011 Bermudan 250
3128X4UZ2 5.625 11/23/2035 11/23/2015 Bermudan 769
3128X4KK6 0.000 10/05/2035 10/05/2006 Bermudan 345
3128X4ML2 0.000 09/28/2035 09/28/2006 Bermudan 325
3128X4NC1 0.000 09/28/2035 09/28/2006 Bermudan 360
3128X4HY0 0.000 09/06/2035 09/06/2006 Bermudan 360
3128X4ES6 0.000 08/10/2035 08/10/2006 Bermudan 325
3128X4FC0 0.000 08/10/2035 08/10/2006 Bermudan 325
3128X4BN0 0.000 06/15/2035 06/15/2006 Bermudan 330
3128X35C3 0.000 02/28/2035 02/28/2006 Bermudan 655
3128X35M1 0.000 02/28/2035 02/28/2006 Bermudan 660
3128X35S8 0.000 02/28/2035 02/28/2006 Bermudan 350
3128X34N0 0.000 02/16/2035 02/16/2006 Bermudan 335
3128X33S0 0.000 02/01/2035 02/01/2006 Bermudan 670
3128X33V3 0.000 02/01/2035 02/01/2006 Bermudan 362
3128X33P6 0.000 01/26/2035 01/26/2006 Bermudan 330
3128X32G7 0.000 01/19/2035 01/19/2006 Bermudan 360
3128X3V42 0.000 12/13/2034 12/13/2005 Bermudan 330
3128X3R39 0.000 12/06/2034 12/06/2005 Bermudan 420
3128X3W74 0.000 12/06/2034 12/06/2005 Bermudan 345
3128X3E90 0.000 11/03/2034 11/03/2005 Bermudan 360
3128X26L4 0.000 04/28/2034 04/28/2005 Bermudan 680
3128X2S48 0.000 04/07/2034 04/07/2005 Bermudan 350
3128X2V36 0.000 04/07/2034 04/07/2005 Bermudan 1,000
3128X2V85 0.000 03/17/2034 03/17/2005 Bermudan 960
3128X1HD2 0.000 06/23/2033 06/23/2004 Bermudan 1,000
3128X1GZ4 0.000 06/17/2033 06/17/2008 Bermudan 1,065
3128X1HB6 0.000 06/13/2033 06/13/2006 Bermudan 1,130
3128X1BK2 0.000 05/12/2033 05/12/2004 Bermudan 350
3128X04V8 0.000 04/29/2033 04/29/2004 Bermudan 300
3128X0W47 0.000 04/07/2033 04/07/2004 Bermudan 300
3128X0WW5 0.000 01/28/2033 01/28/2008 Bermudan 400
3128X6BZ8 0.000 06/07/2028 06/07/2010 Bermudan 280
3128X7AQ7 5.815 03/17/2023 03/17/2009 Bermudan 370
3128X6YA8 5.750 01/24/2023 04/24/2008 Bermudan 250
3128X6MC7 5.800 09/13/2022 09/13/2010 Bermudan 250
3128X5LQ9 6.000 10/20/2021 10/20/2009 Bermudan 250
3128X4BE0 5.300 05/12/2020 05/12/2010 Bermudan 809
3128X7V50 5.260 08/14/2018 08/14/2009 European 500
3128X7K94 5.700 07/17/2018 07/17/2009 European 300
3128X7J47 5.650 07/16/2018 07/16/2009 European 300
3128X7F25 5.540 07/13/2018 07/13/2009 European 300
3128X7B37 5.250 07/09/2018 07/09/2009 European 300
3128X7C51 5.420 07/09/2018 07/09/2009 European 300
3128X7ZK3 5.300 06/26/2018 06/26/2009 European 300
3128X7YD0 5.210 06/25/2018 06/25/2009 European 300
3128X7YB4 5.200 06/19/2018 06/19/2009 European 300
3128X7WW0 5.100 06/11/2018 06/11/2009 European 300
3128X7TG9 5.000 05/22/2018 05/22/2009 European 300
3128X7LJ1 4.985 05/08/2018 05/08/2009 European 300
3128X7PM0 5.000 04/30/2018 04/30/2009 European 1,000
3128X7GV0 4.900 04/23/2018 04/23/2009 European 300
3128X7JJ4 4.765 04/23/2018 04/23/2009 European 300
3128X7GK4 4.930 04/09/2018 04/09/2009 European 300
3128X6YB6 5.500 01/24/2018 04/24/2008 Bermudan 250
3128X6LW4 5.680 09/14/2017 09/14/2010 Bermudan 300
3128X6FD3 6.000 07/06/2017 07/06/2009 European 381
3128X6CD6 6.000 06/15/2017 06/15/2009 Bermudan 250
3128X5KS6 5.550 10/04/2016 10/04/2011 European 339
3128X5BB3 5.875 05/23/2016 05/23/2011 European 250
3128X4W72 5.500 03/28/2016 03/28/2011 European 381
3128X33E1 5.050 01/26/2015 01/26/2007 European 532
3128X3L76 5.000 11/13/2014 11/13/2006 European 549
3128X6KM7 5.755 08/27/2014 08/27/2009 European 400
3128X6X68 4.500 08/11/2014 08/11/2008 Bermudan 348
3128X6R99 4.660 08/05/2014 08/05/2008 Bermudan 250
3128X6B54 4.710 07/18/2014 07/18/2008 Bermudan 250
3128X6B39 4.680 07/16/2014 07/16/2008 Bermudan 250
3128X23A1 4.500 04/02/2014 04/02/2007 European 790
3128X2TM7 5.000 01/30/2014 01/30/2007 European 1,857
3128X6U61 4.125 08/06/2013 08/06/2008 Bermudan 250
3128X7S70 4.900 08/05/2013 08/05/2009 European 300
3128X7J70 5.000 07/01/2013 07/01/2009 European 625
3128X1KG1 4.000 06/12/2013 06/12/2006 European 1,784
3128X7ZN7 4.500 06/12/2013 06/12/2009 European 1,000
3128X7VS0 4.150 05/29/2013 05/29/2009 European 287
3128X6RG3 5.000 05/21/2013 11/21/2008 Bermudan 300
3128X7NA8 4.500 05/13/2013 08/13/2008 Bermudan 275
3128X7QE7 4.375 05/13/2013 11/13/2008 Bermudan 250
3128X7NY6 4.230 05/07/2013 05/07/2009 European 500
3128X7QJ6 4.400 05/06/2013 11/06/2008 Bermudan 250
3128X7QP2 4.000 05/06/2013 11/06/2009 European 250
3128X7NN0 4.320 04/29/2013 10/29/2008 Bermudan 300
3128X6H90 4.250 02/12/2013 05/12/2008 Bermudan 400
3128X6QN9 5.125 11/05/2012 11/05/2008 Bermudan 500
3128X6PR1 5.400 10/24/2012 10/24/2008 Bermudan 250
3128X6PM2 5.125 10/23/2012 10/23/2009 European 250
3128X6NS1 5.050 10/15/2012 10/15/2009 European 500
3128X7T53 5.000 07/30/2012 10/30/2008 Bermudan 250
3128X4DM0 4.750 06/28/2012 06/28/2006 European 296
3128X6AZ9 5.400 06/04/2012 06/04/2009 European 500
3128X7XK5 4.250 05/29/2012 08/29/2008 Bermudan 250
3128X7VW1 4.000 11/22/2011 08/22/2008 Bermudan 250
3128X3K69 4.500 11/15/2011 11/15/2006 European 355
3128X7Z80 3.875 09/30/2011 09/30/2009 European 250
3128X7V92 4.070 08/26/2011 08/26/2009 European 300
3128X7V43 4.150 08/19/2011 08/19/2009 European 300
3128X7V27 4.100 08/18/2011 08/18/2009 European 300
3128X7P65 4.375 07/28/2011 10/28/2008 Bermudan 250
3128X7R48 4.000 07/28/2011 07/28/2009 European 1,000
3128X7S54 4.500 07/28/2011 10/28/2008 Bermudan 250
3128X7P57 4.125 07/14/2011 07/14/2009 European 1,000
3128X7F58 4.250 06/30/2011 06/30/2009 European 250
3128X7TS3 3.600 05/20/2011 05/20/2009 European 941
3128X7MN1 3.500 05/05/2011 11/05/2008 European 1,213
3128X7PP3 4.000 05/05/2011 08/05/2008 Bermudan 300
3128X7NP5 3.825 04/29/2011 07/29/2008 Bermudan 300
3128X7MF8 3.750 04/25/2011 07/25/2008 Bermudan 250
3128X7FB5 3.500 04/15/2011 07/15/2008 Bermudan 300
3128X7JK1 3.250 04/14/2011 10/14/2008 European 250
3128X64H6 3.750 03/04/2011 09/04/2008 Bermudan 325
3128X2ZQ1 4.125 02/24/2011 02/24/2006 European 1,786
3128X6T63 3.750 02/07/2011 08/07/2008 Bermudan 250
3128X2HT5 4.500 12/16/2010 12/16/2005 European 625
3128X2EV3 4.750 12/08/2010 12/08/2005 European 1,276
3128X4QK0 5.000 10/18/2010 10/18/2006 European 524
3128X4KF7 4.750 09/22/2010 09/22/2006 European 313
3128X4HN4 5.000 09/01/2010 09/01/2006 European 250
3128X4GV7 4.875 08/16/2010 08/16/2006 European 250
3128X6Y59 3.050 08/12/2010 11/12/2008 European 325
3128X7S21 3.625 07/23/2010 07/23/2009 European 500
3128X4DQ1 4.500 07/06/2010 07/06/2006 European 345
3128X6CX2 5.400 06/15/2010 06/15/2009 European 410
3128X7QT4 3.250 05/12/2010 11/12/2008 Bermudan 920
3128X7KV5 3.150 05/06/2010 08/06/2008 Bermudan 2,004
3128X7KW3 3.130 05/06/2010 08/06/2008 Bermudan 1,000
3128X7HE7 3.000 04/30/2010 10/30/2008 Bermudan 834
3128X7JG0 3.165 04/30/2010 07/30/2008 Bermudan 1,000
3128X7NL4 3.450 04/30/2010 08/01/2008 Bermudan 500
3128X7HZ0 3.050 04/28/2010 07/28/2008 Bermudan 1,909
3128X66R2 3.000 03/10/2010 09/10/2008 Bermudan 300
3128X67H3 3.250 03/10/2010 06/10/2008 Bermudan 700
3128X63T1 3.375 03/05/2010 06/05/2008 Bermudan 2,000
3128X64C7 3.300 03/05/2010 09/05/2008 Bermudan 1,000
3128X35R0 4.375 03/01/2010 03/01/2006 European 797
3128X34W0 4.250 02/24/2010 02/24/2006 European 393
3128X6X76 3.250 02/19/2010 05/19/2008 Bermudan 1,951
3128X6V78 3.250 02/12/2010 08/12/2008 Bermudan 1,000
3128X6W93 3.125 02/12/2010 08/12/2008 European 2,011
3128X6Q25 3.375 02/08/2010 08/08/2008 Bermudan 500
3128X6K54 3.250 01/29/2010 07/29/2008 European 250
3128X33F8 4.375 01/25/2010 01/25/2006 European 652
3128X3K85 4.125 11/18/2009 11/18/2005 European 761
3128X3WY5 4.000 09/22/2009 09/22/2006 European 1,007
3128X3VA8 4.125 09/01/2009 09/01/2005 European 1,532
3128X3SL8 4.375 07/30/2009 01/30/2006 European 582
3128X7S39 3.150 07/28/2009 10/28/2008 Bermudan 250
3128X7LL6 2.500 05/18/2009 10/21/2008 Bermudan 450
3128X7QQ0 2.500 05/13/2009 08/13/2008 European 250
3128X7RL0 2.550 05/13/2009 08/13/2008 European 250
3128X7MB7 2.610 04/21/2009 07/21/2008 Bermudan 250
3128X7ME1 2.550 04/21/2009 10/21/2008 European 300
3128X7HD9 2.450 04/09/2009 10/09/2008 European 1,000
3128X2P90 3.755 03/18/2009 03/18/2005 European 443
3128X4YU9 5.000 01/30/2009 01/30/2007 European 250
3128X2ME2 3.875 01/12/2009 01/12/2006 European 1,516
Total
Outstanding
        89,347